Comsave Network
Type | Status | Comment |
Core Aalsmeer NLDC | Healthy | There are no known issues. |
Core Almere NLDC | Healthy | There are no known issues. |
Core Amsterdam Vancis | Healthy | There are no known issues. |
Core Amsterdam Switch Datacenter | Healthy | There are no known issues. |
Core Amsterdam euNetworks Datacenter | Healthy | There are no known issues. |
Core Amsterdam Colt Duivendrecht | Healthy | There are no known issues. |
Core Amsterdam NIKHEF | Healthy | There are no known issues. |
Core Amsterdam GYRO Center | Healthy | There are no known issues. |
Core Amsterdam TDCG | Healthy | There are no known issues. |
Core Amsterdam Equinix AM 1 | Healthy | There are no known issues. |
Core Amsterdam Equinix AM 2 | Healthy | There are no known issues. |
Core Amsterdam Equinix AM 3 | Healthy | There are no known issues. |
Core Amsterdam Equinix AM 4 | Healthy | There are no known issues. |
Core Amsterdam Equinix AM 5 | Healthy | There are no known issues. |
Core Amsterdam Equinix AM 6 | Healthy | There are no known issues. |
Core Amsterdam Equinix AM 7 | Healthy | There are no known issues. |
Core Amsterdam Equinix AM 8 | Healthy | There are no known issues. |
Core Amsterdam TelecityGroup | Healthy | There are no known issues. |
Core Amsterdam NIKHEF | Healthy | There are no known issues. |
Core Amsterdam GlobalSwitch | Healthy | There are no known issues. |
Core Amsterdam DigitalRealty | Healthy | There are no known issues. |
Core Amsterdam Interxion Science Park | Healthy | There are no known issues. |
Core Alblasserdam Dataplace | Healthy | There are no known issues. |
Core Arnhem Dataplace | Healthy | There are no known issues. |
Core Haarlem Evoswitch | Healthy | There are no known issues. |
Core Rotterdam R_iX | Healthy | There are no known issues. |
Core Delft TDCG | Healthy | There are no known issues. |
Core Ede BIT 1 | Healthy | There are no known issues. |
Core Ede BIT 2 | Healthy | There are no known issues. |
Core Eindhoven NL|DC | Healthy | There are no known issues. |
Core Oude Meer NL|DC | Healthy | There are no known issues. |
Core Rotterdam SmartDC | Healthy | There are no known issues. |
Core Rotterdam Bytesnet | Healthy | There are no known issues. |
Core Rotterdam NL|DC | Healthy | There are no known issues. |
Core Rotterdam Colt | Healthy | There are no known issues. |
Core Steenbergen NedZone | Healthy | There are no known issues. |
Core Brussel - Zaventem Interxion | Healthy | There are no known issues. |
Core Brussel - Diegem LCL | Healthy | There are no known issues. |
Core Londen Telehouse North | Healthy | There are no known issues. |
Core Paris Interxion PAR 2 | Healthy | There are no known issues. |
Core Frankfurt Interxion Campus FRA 1 - FRA 11 | Healthy | There are no known issues. |
Core Zurich Equinix ZH4 | Healthy | There are no known issues. |
Core Milan Caldera MIL 21 | Healthy | There are no known issues. |
Transit
Type | Status | Comment |
Transit Zayo | Healthy | There are no known issues. |
Transit AMSIX | Healthy | There are no known issues. |
Transit Fusix | Healthy | There are no known issues. |
Transit NTT | Healthy | There are no known issues. |
Third Party Network
Carrier | Status | Comment | ||
KPN WEAS Nikhef | Healthy | There are no known issues. | ||
KPN WBA Nikhef | Healthy | There are no known issues. | ||
KPN WEAS AM4 | Healthy | There are no known issues. | ||
Eurofiber NIKHEF | Healthy | There are no known issues. | ||
Ziggo Nikhef | Healthy | There are no known issues. |
Ziggo AM4 | Healthy | There are no known issues. |
Colt | Healthy | There are no known issues. |
ServiceMatrix | Healthy | There are no known issues. |
Tele2 NIKHEF | Healthy | There are no known issues. |
Zayo | Healthy | There are no known issues. |
Verizon | Healthy | There are no known issues. |
Openfiber | Healthy | There are no known issues. |
Oono | Healthy | There are no known issues. |
NDIX | Healthy | There are no known issues. |
NLDC | Healthy | There are no known issues. |
Cbizz | Healthy | There are no known issues. |
Crossnetworks | Healthy | There are no known issues. |
Rodin | Healthy | There are no known issues. |
UPC | Healthy | There are no known issues. |
Schiphol Telematics | Healthy | There are no known issues. |
AFiber | Healthy | There are no known issues. |
XFiber | Healthy | There are no known issues. |
Eurofiber BE | Healthy | There are no known issues. |
Proximus | Healthy | There are no known issues. |
EDPNet | Healthy | There are no known issues. |
Citymesh | Healthy | There are no known issues. |
Telenet | Healthy | There are no known issues. |
Telia | Healthy | There are no known issues. |
Sparkle | Healthy | There are no known issues. |
Cegecom | Healthy | There are no known issues. |
Telefónica | Healthy | There are no known issues. |
Vodafone ES | Healthy | There are no known issues. |
Deutsche Telekom | Healthy | There are no known issues. |
Telenor | Healthy | There are no known issues. |
Versatel | Healthy | There are no known issues. |
SFR | Healthy | There are no known issues. |
Covage | Healthy | There are no known issues. |
Orange France | Healthy | There are no known issues. |
Iliad Telecom | Healthy | There are no known issues. |
TalkTalk Business | Healthy | There are no known issues. |
BT | Healthy | There are no known issues. |
Virgin Media | Healthy | There are no known issues. |
Vodafone UK | Healthy | There are no known issues. |
Virtual1 | Healthy | There are no known issues. |
UPC Switzerland | Healthy | There are no known issues. |
Sunrise | Healthy | There are no known issues. |
ZPrava | Healthy | There are no known issues. |
RFO Ziggo Lite |
Datum RFO: 28-12-2020 Datum incident: 24-12-2020 Status RFO: Preliminary Overview: At 11:03 a spike in network traffic was seen on one Ziggo - Comsave NNI. The edge device which facilitates this NNI saw traffic increase restricted to this port. The normal traffic flowing on this port was impacted by this rise in traffic which caused a major network outage on all Ziggo services flowng through the NNI. After analysis this traffic was found to be coming only from Ziggo services and contact was made with the Ziggo NOC for assistance. The Ziggo NOC gave a preliminary response reporting a possible loop in the network and further investigation was needed. The Ziggo NOC advised that they saw a single MAC address on 2 customer VLAN's. No other issues were detected. The Ziggo NOC advised that they did not see the same port telemetry we were seeing. The data sent over the NNI was not visible on the Ziggo side according to the Ziggo NOC. The VLAN's were rejected on the edge device. After the VLAN configuratie was implemented traffic flow returned to expected levels. Preliminary configuration was added to disallow the traffic seen during the incident. So far the root cause for the traffic increase has not been found. The setup and conditions are being rebuilt in a lab environment to analyse the situation in depth. 1) The exact reason for the outage (why did it happen?) This will be shared at a later date. Investigation is still ongoing. 2) On what device was the issue The Comsave edge device connected to the Ziggo edge device. 3) The location (geographical location or network location i.e. core-/access-network or last mile) or exchange names of the trouble point? Amsterdam 4) Who solved it Ziggo and Comsave NOC 5) What was done to solve it Removal of VLAN interfaces 6) Is this fix permanent? Please refer to point 1. 7) Are there any measures taken to prevent this from occurring? Please refer to point 1. Monitoring has been set up to alert the NOC when the first indicators of this behavior occurs. Configuration changes have been made to further disallow traffic seen during the incident. |